﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low cost airlines and airfare deals news at FlyLowCostAirlines.org &#187; KLM</title>
	<atom:link href="http://blog.flylowcostairlines.org/category/airlines/klm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flylowcostairlines.org</link>
	<description>the official blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Return flights to Europe from KLM</title>
		<link>http://blog.flylowcostairlines.org/2011/12/20/return-flights-to-europe-from-klm/</link>
		<comments>http://blog.flylowcostairlines.org/2011/12/20/return-flights-to-europe-from-klm/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:22:18 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airfare Deals]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[deals from Boston]]></category>
		<category><![CDATA[deals from KLM]]></category>
		<category><![CDATA[deals from Miami]]></category>
		<category><![CDATA[deals from New York]]></category>
		<category><![CDATA[deals from SA]]></category>
		<category><![CDATA[flights from Boston]]></category>
		<category><![CDATA[flights from Miami]]></category>
		<category><![CDATA[flights from New York]]></category>
		<category><![CDATA[flights from US]]></category>
		<category><![CDATA[flights to Amsterdam]]></category>
		<category><![CDATA[flights to brussels]]></category>
		<category><![CDATA[flights to europe]]></category>
		<category><![CDATA[flights to Madrid]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=8104</guid>
		<description><![CDATA[Nice to see you on our blog USA travellers. In today&#8217;s highlights we have got something for you – a sale on flights to Europe. Fancy winter holiday in some evergreen European destinations? If so, read further. The airline offering the flights is the traditional Amsterdam-based KLM, and the keywords are – European capitals and [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/12/20/return-flights-to-europe-from-klm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New routes and services &#8211; our weekly update</title>
		<link>http://blog.flylowcostairlines.org/2011/12/06/new-routes-and-services-our-weekly-update/</link>
		<comments>http://blog.flylowcostairlines.org/2011/12/06/new-routes-and-services-our-weekly-update/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:46:27 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Air Berlin]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[New Routes]]></category>
		<category><![CDATA[News by Continent]]></category>
		<category><![CDATA[The Middle East]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[low-budget airlines]]></category>
		<category><![CDATA[new flights 2011]]></category>
		<category><![CDATA[New routes and services]]></category>
		<category><![CDATA[New services from Dubai]]></category>
		<category><![CDATA[new services from Europe]]></category>
		<category><![CDATA[new services to Africa]]></category>
		<category><![CDATA[traditional airlines]]></category>
		<category><![CDATA[traditional carriers]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=8040</guid>
		<description><![CDATA[Welcome to our weekly news article. Read and keep up to date with the latest development in the world of aviation – as usually, we bring you the latest news concerning new routes and services from both low-cost airlines and traditional carriers. The big German low-cost carrier Air Berlin launched recently a new service from [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/12/06/new-routes-and-services-our-weekly-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM check in online</title>
		<link>http://blog.flylowcostairlines.org/2011/07/27/klm-check-in-online/</link>
		<comments>http://blog.flylowcostairlines.org/2011/07/27/klm-check-in-online/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:00:43 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Check-in]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Tips and hints]]></category>
		<category><![CDATA[check in online]]></category>
		<category><![CDATA[KLM check in at the airport]]></category>
		<category><![CDATA[KLM check in online]]></category>
		<category><![CDATA[KLM mobile phone check in]]></category>
		<category><![CDATA[KLM the airport check-in]]></category>
		<category><![CDATA[online check in]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[traditional airlines]]></category>
		<category><![CDATA[traditional carriers]]></category>
		<category><![CDATA[travel advice]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=7180</guid>
		<description><![CDATA[KLM Royal Dutch Airlines  is among the oldest traditional carriers worldwide and has a comprehensive route network including some 146 routes hence a huge number a passengers travelling with this airline every year. That is why we believe it is worthwhile to take up the question of how to check in when flying with KLM. [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/07/27/klm-check-in-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention! KLM flights on sale from £39</title>
		<link>http://blog.flylowcostairlines.org/2011/07/11/attention-klm-flights-on-sale-from-39/</link>
		<comments>http://blog.flylowcostairlines.org/2011/07/11/attention-klm-flights-on-sale-from-39/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:44:59 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airfare Deals]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[flights across Europe]]></category>
		<category><![CDATA[flights from Leeds]]></category>
		<category><![CDATA[flights from Liverpool]]></category>
		<category><![CDATA[flights from London]]></category>
		<category><![CDATA[flights from UK]]></category>
		<category><![CDATA[flights to Abu Dhabi]]></category>
		<category><![CDATA[flights to Amsterdam]]></category>
		<category><![CDATA[flights to Dubain]]></category>
		<category><![CDATA[flights to europe]]></category>
		<category><![CDATA[flights to US]]></category>
		<category><![CDATA[Leeds Bradford to Amsterdam]]></category>
		<category><![CDATA[Liverpool to Amsterdam]]></category>
		<category><![CDATA[London to Abu Dhabi]]></category>
		<category><![CDATA[London to Amsterdam]]></category>
		<category><![CDATA[London to Barcelona]]></category>
		<category><![CDATA[London to Boston]]></category>
		<category><![CDATA[London to Budapest]]></category>
		<category><![CDATA[London to Dubai]]></category>
		<category><![CDATA[London to Miami]]></category>
		<category><![CDATA[London to New York]]></category>
		<category><![CDATA[traditional airlines]]></category>
		<category><![CDATA[traditional carriers]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=7234</guid>
		<description><![CDATA[Usually we have to pay loads of money for classy things but there are exceptions to this rule and in today&#8217;s post we intend to provide you with one good example of it. KLM can undoubtedly be branded as a more classy carrier that low cost airlines we mostly focus on but it turns out [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/07/11/attention-klm-flights-on-sale-from-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baggage allowance: KLM</title>
		<link>http://blog.flylowcostairlines.org/2011/06/23/baggage-allowance-klm/</link>
		<comments>http://blog.flylowcostairlines.org/2011/06/23/baggage-allowance-klm/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:07:58 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Baggage allowance]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Baggage allowance KLM]]></category>
		<category><![CDATA[baggage in hold]]></category>
		<category><![CDATA[cabin baggage]]></category>
		<category><![CDATA[carry on baggage]]></category>
		<category><![CDATA[checked baggage]]></category>
		<category><![CDATA[checked baggage fee]]></category>
		<category><![CDATA[checked in baggage]]></category>
		<category><![CDATA[excess baggage]]></category>
		<category><![CDATA[special baggage]]></category>
		<category><![CDATA[Transport of strollers]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=7100</guid>
		<description><![CDATA[Hi flyers. In today’s post of our series looking into the baggage policy of traditional carriers as well as low-cost carriers, we will bring you the baggage allowance of one of the oldest airlines in the world – KLM Royal Dutch Airlines, a carrier with long traditions and hub at Amsterdam Airport. Let us start [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/06/23/baggage-allowance-klm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Volcanic ash cloud. Grímsvötn causes first cancellations</title>
		<link>http://blog.flylowcostairlines.org/2011/05/24/volcanic-ash-cloud-grimsvotn-causes-first-cancellations/</link>
		<comments>http://blog.flylowcostairlines.org/2011/05/24/volcanic-ash-cloud-grimsvotn-causes-first-cancellations/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:32:47 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Iceland Express]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[News by Continent]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[cancelled flights]]></category>
		<category><![CDATA[cancelled flights from bmi]]></category>
		<category><![CDATA[cancelled flights from British Airways]]></category>
		<category><![CDATA[cancelled flights from Europe]]></category>
		<category><![CDATA[cancelled flights from KLM]]></category>
		<category><![CDATA[cancelled flights from norwegian]]></category>
		<category><![CDATA[cancelled flights from ryanair]]></category>
		<category><![CDATA[cancelled flights from sas]]></category>
		<category><![CDATA[Copenhagen – Glasgow]]></category>
		<category><![CDATA[Eyafjallajökull]]></category>
		<category><![CDATA[london heathrow]]></category>
		<category><![CDATA[London Heathrow – Bergen]]></category>
		<category><![CDATA[Reykjavik – Copenhagen]]></category>
		<category><![CDATA[Reykjavik – London]]></category>
		<category><![CDATA[Stavanger - London Heathrow]]></category>
		<category><![CDATA[the eruption of Eyafjallajökull]]></category>
		<category><![CDATA[volcanic ash from icelands]]></category>
		<category><![CDATA[volcanic ash iceland]]></category>
		<category><![CDATA[volcanic cancel]]></category>
		<category><![CDATA[volcanic eruption]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=6849</guid>
		<description><![CDATA[History likes to repeat itself. It did not take long after the dust has settled down after the eruption of Eyafjallajökull, before yet another Icelandic volcano woke up and rumbled. Grímsvötn erupted on Saturday and by now the cloud ash has reached Norway and Scotland causing small disruptions there. The current situation is very unclear [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/05/24/volcanic-ash-cloud-grimsvotn-causes-first-cancellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weekly update on new routes and services</title>
		<link>http://blog.flylowcostairlines.org/2011/04/26/the-weekly-update-on-new-routes-and-services-8/</link>
		<comments>http://blog.flylowcostairlines.org/2011/04/26/the-weekly-update-on-new-routes-and-services-8/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:25:47 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Czech Airlines]]></category>
		<category><![CDATA[flydubai]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[LOT Polish Airlines]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[WizzAir]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=6565</guid>
		<description><![CDATA[Hi guys. Alas, the Easter holiday is over! Back to the daily business. As usually, we start off with our weekly preview of the latest developments in the world of aviation – new routes, new services as well as other news from the low-cost airlines and traditional carriers. We begin in Eastern Europe where the [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/04/26/the-weekly-update-on-new-routes-and-services-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unaccompanied baggage rates. Does it pay off?</title>
		<link>http://blog.flylowcostairlines.org/2011/04/19/unaccompanied-baggage-rates-does-it-pay-off/</link>
		<comments>http://blog.flylowcostairlines.org/2011/04/19/unaccompanied-baggage-rates-does-it-pay-off/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:41:07 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[Baggage - others]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Tips and hints]]></category>
		<category><![CDATA[British Airways World Cargo]]></category>
		<category><![CDATA[First Luggage]]></category>
		<category><![CDATA[Lufthansa Cargo]]></category>
		<category><![CDATA[unaccompanied baggage]]></category>
		<category><![CDATA[unaccompanied baggage rates]]></category>
		<category><![CDATA[unaccompanied baggage rates from Air France]]></category>
		<category><![CDATA[unaccompanied baggage rates from British Airways]]></category>
		<category><![CDATA[unaccompanied baggage rates from Lufthansa]]></category>
		<category><![CDATA[unaccompanied baggage rates from various airlines]]></category>
		<category><![CDATA[unaccompanied baggage rates from various carriers]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=6505</guid>
		<description><![CDATA[Moving, going to work abroad or maybe just getting away for a prolonged stay? At any rate, the chances are that you will need to take with you more personal belongings than is the case with shorter getaways. As you might have learnt reading our series on baggage policy, the baggage allowances of various carriers [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/04/19/unaccompanied-baggage-rates-does-it-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s airfare deals</title>
		<link>http://blog.flylowcostairlines.org/2011/04/06/wednesdays-airfare-deals/</link>
		<comments>http://blog.flylowcostairlines.org/2011/04/06/wednesdays-airfare-deals/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:41:18 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airfare Deals]]></category>
		<category><![CDATA[Alitalia]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Qatar Airways]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=6389</guid>
		<description><![CDATA[Hi low-cost travellers. Traditionally on Wednesdays we try to answer a question relevant to travel enthusiasts: where to fly and how not to spend too much on air tickets. This week&#8217;s airfare deals are as follows: &#160; KLM We start off with the Dutch KLM and some dreamt-of destinations from £39. Needless to say, the bottom [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/04/06/wednesdays-airfare-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weekly update on new routes and services</title>
		<link>http://blog.flylowcostairlines.org/2011/03/07/the-weekly-update-on-new-routes-and-services/</link>
		<comments>http://blog.flylowcostairlines.org/2011/03/07/the-weekly-update-on-new-routes-and-services/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:02:57 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[New Routes]]></category>
		<category><![CDATA[News by Continent]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[South and Central America]]></category>
		<category><![CDATA[WizzAir]]></category>
		<category><![CDATA[new connections]]></category>
		<category><![CDATA[new connections 2011]]></category>
		<category><![CDATA[new connections from Belgrade]]></category>
		<category><![CDATA[new connections from Budapest]]></category>
		<category><![CDATA[new connections from Frankfurt]]></category>
		<category><![CDATA[new connections to Istanbul]]></category>
		<category><![CDATA[new connections to Miami]]></category>
		<category><![CDATA[new connections to Montreal]]></category>
		<category><![CDATA[new connections to Rio de Janeiro]]></category>
		<category><![CDATA[new flights]]></category>
		<category><![CDATA[new flights 2011]]></category>
		<category><![CDATA[new flights from Belgrade]]></category>
		<category><![CDATA[new flights from Budapest]]></category>
		<category><![CDATA[new flights from Frankfurt]]></category>
		<category><![CDATA[new flights to Istanbul]]></category>
		<category><![CDATA[new flights to Miami]]></category>
		<category><![CDATA[new flights to Montreal]]></category>
		<category><![CDATA[new flights to Rio de Janeiro]]></category>
		<category><![CDATA[new routes 2011]]></category>
		<category><![CDATA[new routes from Belgrade]]></category>
		<category><![CDATA[new routes from Budapest]]></category>
		<category><![CDATA[new routes from Frankfurt]]></category>
		<category><![CDATA[new routes to Istanbul]]></category>
		<category><![CDATA[new routes to Miami]]></category>
		<category><![CDATA[new routes to Montreal]]></category>
		<category><![CDATA[new routes to Rio de Janeiro]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[new services 2011]]></category>
		<category><![CDATA[new services from Belgrade]]></category>
		<category><![CDATA[new services from Budapest]]></category>
		<category><![CDATA[new services from Frankfurt]]></category>
		<category><![CDATA[new services to Istanbul]]></category>
		<category><![CDATA[new services to Miami]]></category>
		<category><![CDATA[new services to Montreal]]></category>
		<category><![CDATA[new services to Rio de Janeiro]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=6105</guid>
		<description><![CDATA[We keep tabs on what is happening in the aviation world and as usually, we start the week with some fresh updates about new routes and services from both low-cost airlines and traditional airlines. We begin with the Hungarian low-cost carrier Wizzair which, it seems, will finally set up its long-announced operating base in Belgrade [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/03/07/the-weekly-update-on-new-routes-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM: Winter schedule boost</title>
		<link>http://blog.flylowcostairlines.org/2011/02/09/klm-winter-schedule-boost/</link>
		<comments>http://blog.flylowcostairlines.org/2011/02/09/klm-winter-schedule-boost/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:36:08 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Amsterdam]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[New Routes]]></category>
		<category><![CDATA[News by Continent]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[flights from Europe]]></category>
		<category><![CDATA[flights from Hamburg]]></category>
		<category><![CDATA[new connections]]></category>
		<category><![CDATA[new connections 2011]]></category>
		<category><![CDATA[new connections from Amsterdam]]></category>
		<category><![CDATA[new connections to the Carribean]]></category>
		<category><![CDATA[new flights]]></category>
		<category><![CDATA[new flights 2011]]></category>
		<category><![CDATA[new flights from Amsterdam]]></category>
		<category><![CDATA[new flights to the Carribean]]></category>
		<category><![CDATA[new routes 2011]]></category>
		<category><![CDATA[new routes from Amsterdam]]></category>
		<category><![CDATA[new routes to the Carribean]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[new services 2011]]></category>
		<category><![CDATA[new services from Amsterdam]]></category>
		<category><![CDATA[new services to the Carribean]]></category>
		<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=5886</guid>
		<description><![CDATA[October 2011 will see and a significant boost in the number of flights the Amsterdam-based traditional airline KLM operates to the Carribean. It means more flights and more opportunities for leisure travellers flying from Amsterdam to Curacao as well as to Bonaire, Aruba and St. Maarten. Altogether there will be some 2600 additional seats to [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/02/09/klm-winter-schedule-boost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun facts about airlines and airtravels</title>
		<link>http://blog.flylowcostairlines.org/2010/12/23/fun-facts-about-airlines-and-airtravels/</link>
		<comments>http://blog.flylowcostairlines.org/2010/12/23/fun-facts-about-airlines-and-airtravels/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 10:00:12 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airport Amsterdam]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Tips and hints]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Fun facts about airlines]]></category>
		<category><![CDATA[Fun facts aviation]]></category>
		<category><![CDATA[sinagpore airlines]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=5474</guid>
		<description><![CDATA[It is coming up to Christmas eve and it is about time you chilled out in the middle of the pre-Christmas rush. Hence today&#8217;s post is not about aifares deals or the opening about new rutes. Grab a cup of hot tea and entertain youselv by reading fun facts about airlines. There is nothing that [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2010/12/23/fun-facts-about-airlines-and-airtravels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KLM: Somewhat extreme long-haul flights</title>
		<link>http://blog.flylowcostairlines.org/2010/11/23/klm-somewhat-extreme-long-haul-flights/</link>
		<comments>http://blog.flylowcostairlines.org/2010/11/23/klm-somewhat-extreme-long-haul-flights/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:39:39 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[News by Continent]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation news]]></category>
		<category><![CDATA[aviation technology]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[Lynx suborbital spacecraft]]></category>
		<category><![CDATA[Space Port Curaçao]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[suborbital space tourism]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=5209</guid>
		<description><![CDATA[Not long ago we mentioned – rather our of idle curiosity as it had nothing to do with low-cost – that soon commercial space flights may become reality. Now that is turns out that it is not only Virgin Galactic that is at the cutting edge of aviation technology, we have no choice but to [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2010/11/23/klm-somewhat-extreme-long-haul-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways to pay the biggest fine ever</title>
		<link>http://blog.flylowcostairlines.org/2010/11/09/british-airways-to-pay-the-biggest-fine-ever/</link>
		<comments>http://blog.flylowcostairlines.org/2010/11/09/british-airways-to-pay-the-biggest-fine-ever/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:01:25 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[News by Continent]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[EU authorities]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[price fixing]]></category>
		<category><![CDATA[surcharge increases]]></category>
		<category><![CDATA[traditional airlines]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=5018</guid>
		<description><![CDATA[British Airways along with 12 other carriers (e.g. Air France-KLM) will have to pay a fine totalling €800m following a price fixing scheme. The fine is imposed by the EU antitrust authorities and results from an investigation which involved both the EU institutions, the UK&#8217;s Office of Fair Trading and the U.S. Department of Justice. Even [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2010/11/09/british-airways-to-pay-the-biggest-fine-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM: To the USA and back for €387? Yep, but only today</title>
		<link>http://blog.flylowcostairlines.org/2010/10/18/klm-to-the-usa-and-back-for-e387-yep-but-only-today/</link>
		<comments>http://blog.flylowcostairlines.org/2010/10/18/klm-to-the-usa-and-back-for-e387-yep-but-only-today/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:07:46 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airfare Deals]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[airfare deal]]></category>
		<category><![CDATA[airfare sales]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[cheap fares]]></category>
		<category><![CDATA[cheap tickets]]></category>
		<category><![CDATA[current flight offers]]></category>
		<category><![CDATA[discounted flights]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[the USA]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=4617</guid>
		<description><![CDATA[Yes, you read right, no printing gremlin has crept into the headline. If you long for a trip to the sunny California on the West Coast of the United States, the possibility is within your reach thanks to the Dutch carrier KLM. In addition to Los Angeles, Dublin may become the gateway to dozens of [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2010/10/18/klm-to-the-usa-and-back-for-e387-yep-but-only-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM: Long-haul flights from London once again</title>
		<link>http://blog.flylowcostairlines.org/2010/10/07/klm-long-haul-flights-from-london-once-again/</link>
		<comments>http://blog.flylowcostairlines.org/2010/10/07/klm-long-haul-flights-from-london-once-again/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:45:32 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airfare Deals]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Abu Dabi]]></category>
		<category><![CDATA[airfare deal]]></category>
		<category><![CDATA[airfare sales]]></category>
		<category><![CDATA[budget flights]]></category>
		<category><![CDATA[cheap fares]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap tickets]]></category>
		<category><![CDATA[current flight offers]]></category>
		<category><![CDATA[discounted flights]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[flights to London]]></category>
		<category><![CDATA[flights to new york]]></category>
		<category><![CDATA[klm - air france]]></category>
		<category><![CDATA[KLM flights]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=4492</guid>
		<description><![CDATA[A couple of days ago we mentioned a promotion launched by Virgin Atlantic on flights from London. It seems as though this British carrier is not is only one offering promo flights from the capital of Britain. A similar sale has just been kicked off by the Dutch KLM. KLM offers all London travellers quite [...]]]></description>
