﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low cost airlines and airfare deals news at FlyLowCostAirlines.org &#187; Jet4you</title>
	<atom:link href="http://blog.flylowcostairlines.org/category/airlines/jet4you/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flylowcostairlines.org</link>
	<description>the official blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aviation news! New routes and services</title>
		<link>http://blog.flylowcostairlines.org/2011/11/22/aviation-news-new-routes-and-services-2/</link>
		<comments>http://blog.flylowcostairlines.org/2011/11/22/aviation-news-new-routes-and-services-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:44:01 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jet4you]]></category>
		<category><![CDATA[News by Continent]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[The Middle East]]></category>
		<category><![CDATA[airlines 2011]]></category>
		<category><![CDATA[aviation industry 2011]]></category>
		<category><![CDATA[Aviation news]]></category>
		<category><![CDATA[new flights]]></category>
		<category><![CDATA[New Routes]]></category>
		<category><![CDATA[New routes and services – update]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=7968</guid>
		<description><![CDATA[Hi there aviation enthusiasts. In today&#8217;s post we are going to bring you the latest news from the world of aviation – read about new routes and services from both low-cost airlines and traditional carriers. We start off with two renowned Middle-Eastern carriers. Etihad launched recently two new routes from Abu Dhabi. From this month on [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/11/22/aviation-news-new-routes-and-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost airlines&#8217; baggage policy: Jet4you</title>
		<link>http://blog.flylowcostairlines.org/2011/02/03/low-cost-airlines-baggage-policy-jet4you/</link>
		<comments>http://blog.flylowcostairlines.org/2011/02/03/low-cost-airlines-baggage-policy-jet4you/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:17:34 +0000</pubDate>
		<dc:creator>Slawomir Budziak</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Baggage allowance]]></category>
		<category><![CDATA[Jet4you]]></category>
		<category><![CDATA[Tips and hints]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[baggage]]></category>
		<category><![CDATA[baggage in hold]]></category>
		<category><![CDATA[cabin baggage]]></category>
		<category><![CDATA[cabin luggage]]></category>
		<category><![CDATA[carry on baggage]]></category>
		<category><![CDATA[Carry-on luggage]]></category>
		<category><![CDATA[checked baggage]]></category>
		<category><![CDATA[checked baggage fee]]></category>
		<category><![CDATA[checked in baggage]]></category>
		<category><![CDATA[checked luggage]]></category>
		<category><![CDATA[excess baggage]]></category>
		<category><![CDATA[excess baggage fee]]></category>
		<category><![CDATA[excess luggage]]></category>
		<category><![CDATA[hand baggage]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[low cost airline]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[luggage in hold]]></category>
		<category><![CDATA[size allowance]]></category>
		<category><![CDATA[size allowance airline]]></category>
		<category><![CDATA[special baggage]]></category>
		<category><![CDATA[special luggage]]></category>
		<category><![CDATA[transport of sport equipment]]></category>
		<category><![CDATA[Transport of sporting equipment]]></category>
		<category><![CDATA[weight allowance]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=5842</guid>
		<description><![CDATA[In this article of our series dedicated to the baggage policy of various airlines, we will look into the policy of the Morocco-based low-cost airline Jet4you. Traditionally we begin with carry-on baggage. Carry-on baggage The passengers of Jet4you are permitted to have one piece of hand baggage with a maximum weight of 6 kg and [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2011/02/03/low-cost-airlines-baggage-policy-jet4you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jet4you launches new flights to Venice (Marco Polo)</title>
		<link>http://blog.flylowcostairlines.org/2010/06/21/jet4you-launches-new-flights-to-venice-marco-polo/</link>
		<comments>http://blog.flylowcostairlines.org/2010/06/21/jet4you-launches-new-flights-to-venice-marco-polo/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:36:26 +0000</pubDate>
		<dc:creator>Petra Vaškových</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airfare Deals]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jet4you]]></category>
		<category><![CDATA[New Routes]]></category>
		<category><![CDATA[airfare deal]]></category>
		<category><![CDATA[airfare sales]]></category>
		<category><![CDATA[budget flights]]></category>
		<category><![CDATA[cheap fares]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap tickets]]></category>
		<category><![CDATA[current flight offers]]></category>
		<category><![CDATA[discounted flights]]></category>
		<category><![CDATA[introductory fare]]></category>
		<category><![CDATA[introductory fares]]></category>
		<category><![CDATA[jet4you routes]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[low cost airline]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[new flights]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[promotion air fare]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[special airfare deal]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=3530</guid>
		<description><![CDATA[Low cost airline Jet4you launched new flights from Casablanca to Venice. New route will be operated three times a week on Mondays, Thursdays and Fridays. Airline tickets from Casablanca to Venice are available from €29. This fare is valid for one way ticket including tax. Only limited number of seats is available for this introductory [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2010/06/21/jet4you-launches-new-flights-to-venice-marco-polo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet4you launches MyJet4you</title>
		<link>http://blog.flylowcostairlines.org/2009/11/06/jet4you-launches-myjet4you/</link>
		<comments>http://blog.flylowcostairlines.org/2009/11/06/jet4you-launches-myjet4you/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:51:06 +0000</pubDate>
		<dc:creator>Petra Vaškových</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jet4you]]></category>
		<category><![CDATA[budget flights]]></category>
		<category><![CDATA[cheap fares]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap tickets]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[low cost airline]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[myjet4you]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=2428</guid>
		<description><![CDATA[Jet4you, the first private low cost airline in Morocco, has launched a new feature on its recently refreshed website called MyJet4you. This new functionality enables the future travellers to manage their bookings online and with more flexibility. In fact, MyJet4you members can view online their current and past bookings; change their flight dates or their [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2009/11/06/jet4you-launches-myjet4you/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Jet4you: good seat load factor and punctuality rates</title>
		<link>http://blog.flylowcostairlines.org/2009/10/12/jet4you-good-seat-load-factor-and-punctuality-rates/</link>
		<comments>http://blog.flylowcostairlines.org/2009/10/12/jet4you-good-seat-load-factor-and-punctuality-rates/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:26:26 +0000</pubDate>
		<dc:creator>Petra Vaškových</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jet4you]]></category>
		<category><![CDATA[bologna casablanca]]></category>
		<category><![CDATA[budget flights]]></category>
		<category><![CDATA[cheap fares]]></category>
		<category><![CDATA[cheap flight]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap flights to casablanca]]></category>
		<category><![CDATA[jet 4 you]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[low cost airline]]></category>
		<category><![CDATA[low cost airlines]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=2228</guid>
		<description><![CDATA[Despite the international economic crisis and in accordance with its commitments, Je4you registered in September an average seat load factor of 82% over all its operating routes. Flight punctuality for the month of September reaches 78%. The average delay time is only 13 minutes, which is a very good performance in regards to the standards [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2009/10/12/jet4you-good-seat-load-factor-and-punctuality-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet4you: satisfying results for summer 2009</title>
		<link>http://blog.flylowcostairlines.org/2009/09/17/jet4you-satisfying-results-for-summer-2009/</link>
		<comments>http://blog.flylowcostairlines.org/2009/09/17/jet4you-satisfying-results-for-summer-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:03:09 +0000</pubDate>
		<dc:creator>Petra Vaškových</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Jet4you]]></category>
		<category><![CDATA[boeing 737-800]]></category>
		<category><![CDATA[cheap fares]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap tickets]]></category>
		<category><![CDATA[discounted flights]]></category>
		<category><![CDATA[flights to barcelona]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[low cost airline]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[Mohammed V Foundation]]></category>
		<category><![CDATA[passenger stats]]></category>
		<category><![CDATA[punctuality]]></category>
		<category><![CDATA[transported passengers]]></category>

		<guid isPermaLink="false">http://blog.flylowcostairlines.org/?p=2007</guid>
		<description><![CDATA[Low cost airline Jet4you has surpassed the number of 100,000 transported passengers during the months of July (114,500) and August (115,000). Passenger traffic during this period grew by 25% compared to the same period last year (225,000 passengers in 2009, 183,000 in 2008). Overall, the seat load factor reached 83% during this summer. Despite the [...]]]></description>
		<wfw:commentRss>http://blog.flylowcostairlines.org/2009/09/17/jet4you-satisfying-results-for-summer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

