AirTran Airways reports October traffic
November 4th, 2009
AirTran Airways, a subsidiary of AirTran Holdings, Inc. , today reported traffic for the month of October. The airline reported that revenue passenger miles (RPMs) and available seat miles (ASMs) represent new monthly records for the month of October.
For October, traffic grew by 5.2 percent to more than 1.5 billion RPMs and the airline enplaned nearly 2 million passengers.
AirTran Airways October 2009 Traffic (Preliminary)
| October 2009 ------------ | October 2008 ------------ | Change ------------ |
|
| Revenue Passenger Miles (000) | 1,505,874 | 1,431,476 | 5.2 percent |
| Available Seat Miles (000) | 1,901,825 | 1,777,512 | 7.0 percent |
| Load Factor | 79.2 percent | 80.5 percent | -1.3 points |
| Passengers Enplaned | 1,998,120 | 1,975,017 | 1.2 percent |
| Y-T-D 2009 ------------ | Y-T-D 2008 ------------ | Change ------------ |
|
| Revenue Passenger Miles (000) | 15,582,830 | 16,168,501 | -3.6 percent |
| Available Seat Miles (000) | 19,400,086 | 20,227,525 | -4.1 percent |
| Load Factor | 80.3 percent | 79.9 percent | 0.4 points |
| Passengers Enplaned | 20,084,377 | 20,839,691 | -3.6 percent |
